Delivering all of the power and performance that anglers have come to expect from the Lexa series, theย Daiwa Lexa WN ย 300 and 400ย Winn Casting Reelsย offer even more comfort and control with the addition of custom Winn Grip handles.
Built to handle just about anything, the Daiwa Lexa WN 300 & 400 Casting Reels utilize Daiwaโs Ultimate Tournament Drag that outputs 22lbs (300 Size) 25lbs (400 Size) of max drag, giving anglers true stopping power.
ย
| MODEL | BB RB BRGS | GEAR RATIO | LINE PER CRANK | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY | DRAG MAX |
| LX-WN400H | 6(2CRBB) + 1 | 6.3 : 1 | 33.4 | 15.3 | 17/245, 20/190 | 40/300, 65/200 | 25 |
| LX-WN400HL | 6(2CRBB) + 1 | 6.3 : 1 | 33.4 | 15.3 | 17/245, 20/190 | 40/300, 65/200 | 25 |
| LX-WN400HS-P | 6(2CRBB) + 1 | 7.1 : 1 | 37.7 | 16.2 | 17/245, 20/190 | 40/300, 65/200 | 25 |
| LX-WN400HSL-P | 6(2CRBB) + 1 | 7.1 : 1 | 37.7 | 16.2 | 17/245, 20/190 | 40/300, 65/200 | 25 |
| LX-WN400PWR-P | 6(2CRBB) + 1 | 5.1 : 1 | 27.1 | 16.2 | 17/245, 20/190 | 40/300, 65/200 | 25 |
| LX-WN300HS-P | 6(2CRBB) + 1 | 7.1 : 1 | 32.4 | 11.3 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
| LX-WN300HSL-P | 6(2CRBB) + 1 | 7.1 : 1 | 32.4 | 11.3 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
| LX-WN300H | 6(2CRBB) + 1 | 6.3 : 1 | 28.8 | 10.5 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
| LX-WN300HS | 6(2CRBB) + 1 | 7.1 : 1 | 32.4 | 10.5 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
| LX-WN300HSL | 6(2CRBB) + 1 | 7.1 : 1 | 32.4 | 10.5 | 12/240, 14/190, 20/120 | 30/240, 40/180 | 22 |
ย
ย

















Reviews
There are no reviews yet.